403Webshell
Server IP : 104.21.4.30  /  Your IP : 104.23.197.87
Web Server : Apache
System : Linux keen-cori.18-142-40-148.plesk.page 5.15.0-1084-aws #91~20.04.1-Ubuntu SMP Fri May 2 06:59:36 UTC 2025 x86_64
User : simottodesign.com_2tntp341vs7 ( 10011)
PHP Version : 8.3.31
Disable Function : opcache_get_status
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//diskstats
   7       0 loop0 1842 0 23834 503 0 0 0 0 0 1048 503 0 0 0 0 0 0
   7       1 loop1 2103 0 46800 701 0 0 0 0 0 2256 701 0 0 0 0 0 0
   7       2 loop2 2277 0 34674 554 0 0 0 0 0 976 554 0 0 0 0 0 0
   7       3 loop3 1705 0 22352 402 0 0 0 0 0 848 402 0 0 0 0 0 0
   7       4 loop4 2371 0 47592 498 0 0 0 0 0 896 498 0 0 0 0 0 0
   7       5 loop5 2465 0 44696 887 0 0 0 0 0 1128 887 0 0 0 0 0 0
   7       6 loop6 2381 0 74012 1089 0 0 0 0 0 3840 1089 0 0 0 0 0 0
   7       7 loop7 5248 0 292054 2638 0 0 0 0 0 12508 2638 0 0 0 0 0 0
 202       0 xvda 26159537 2261283 1497364368 25743508 240992794 99722044 6089641576 294458009 0 147223624 320201517 0 0 0 0 0 0
 202       1 xvda1 26158018 2261283 1497326968 25742453 240992794 99722044 6089641576 294458009 0 147223524 320200462 0 0 0 0 0 0
   7       8 loop8 200 0 1812 87 0 0 0 0 0 328 87 0 0 0 0 0 0
   7       9 loop9 3666 0 322808 1850 0 0 0 0 0 14344 1850 0 0 0 0 0 0
   7      10 loop10 4850 0 371302 4145 0 0 0 0 0 19072 4145 0 0 0 0 0 0
   7      11 loop11 1001 0 11890 287 0 0 0 0 0 848 287 0 0 0 0 0 0
   7      12 loop12 1653 0 33636 340 0 0 0 0 0 1412 340 0 0 0 0 0 0
   7      13 loop13 20 0 40 0 0 0 0 0 0 16 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit